<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corporate Innovation Online</title>
	<atom:link href="http://www.corporateinnovationonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.corporateinnovationonline.com</link>
	<description>Building and Sustaining Corporate Innovation</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:10:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Survey results for SMEs show priority concerns</title>
		<link>http://www.corporateinnovationonline.com/2012/01/03/survey-results-for-smes-show-priority-concerns/</link>
		<comments>http://www.corporateinnovationonline.com/2012/01/03/survey-results-for-smes-show-priority-concerns/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:26:57 +0000</pubDate>
		<dc:creator>Paul White</dc:creator>
				<category><![CDATA[Best Management Practices]]></category>
		<category><![CDATA[Cultural Aspects of Innovation]]></category>
		<category><![CDATA[Idea management]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Rewards for Innovators]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[management practices]]></category>
		<category><![CDATA[SMEs]]></category>

		<guid isPermaLink="false">http://www.corporateinnovationonline.com/?p=1140</guid>
		<description><![CDATA[SME&#8217;s  &#8211; what is working and what it not when it come to an environment for innovation! We have broken out our survey results by size of organization and compiled the results for all respondents reporting to have 100 or fewer employess; thus more related to the size of SMEs than the  overall survey results. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>SME&#8217;s  &#8211; what is working and what it not when it come to an environment for innovation!</strong></p>
<p>We have broken out our <a title="SMEs" href="http://www.corporateinnovationonline.com/innovative-ideas/smes-special-report/">survey results </a>by size of organization and compiled the results for all respondents reporting to have 100 or fewer employess; thus more related to the size of SMEs than the  overall survey results.</p>
<p><strong>What we have found</strong></p>
<p>1.  The biggest concerns lie with two factors which come under the heading of &#8216;idea management&#8217;; reward mechanisms for innovators  (F14), and the general availability of resources  (F19).</p>
<p>2. Of least concern are  risk tolerance in the planning process (F9), use of independent work groups (F11), the formality of the decision process (F13), tolerance for mavericks (F3), R&amp;D budgets (F23), attitudes to mergers etc. (F16), and the role of employee organizations (F25).</p>
<p>3. For the balance of Factors, SMEs noted a significant difference between their &#8216;Ideal&#8217; for each Factor and their own &#8216;Reality&#8217;, In terms of Factors , 3 of 4  Factors come under leadership,  4 of 8 Factors are under day-to-day management, and 4 of 6 Factors come under idea management practices.  Thus gaps in innovative performance surface in all 3 major topics covered by the survey. </p>
<p><strong>Most of the gaps are addressable by management by  carefully choosing the appropriate &#8211; not just one - enabling mechanisms. </strong></p>
<p><strong>If you would like further background information on the survey results for SMEs just follow the link above (survey results) and download the 4 pages. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporateinnovationonline.com/2012/01/03/survey-results-for-smes-show-priority-concerns/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>India&#8217;s Innovation Management Practices</title>
		<link>http://www.corporateinnovationonline.com/2011/12/30/indias-innovation-and-management-practices/</link>
		<comments>http://www.corporateinnovationonline.com/2011/12/30/indias-innovation-and-management-practices/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 21:01:07 +0000</pubDate>
		<dc:creator>Paul White</dc:creator>
				<category><![CDATA[Best Management Practices]]></category>
		<category><![CDATA[Cultural Aspects of Innovation]]></category>
		<category><![CDATA[Rewards for Innovators]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[India innovation]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[management practices]]></category>
		<category><![CDATA[tolerance]]></category>

		<guid isPermaLink="false">http://www.corporateinnovationonline.com/?p=1136</guid>
		<description><![CDATA[India  survey results to date. We have analyzed the most recent results posted on our survey from those in India. Here are some early conclusions.  1. There is substantialconcern that innovation in India corporates is on the decline, that it is very difficult to retain &#8216;innovators&#8217; and part of this may be that  there is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>India  survey results to date. </strong>We have analyzed the most recent results posted on our survey from those in India. Here are some early conclusions. </p>
<p>1. There is substantialconcern that innovation in India corporates is on the decline, that it is very difficult to retain &#8216;innovators&#8217; and part of this may be that  there is little recognition given to the work of innovators. <strong>&#8216;Innovation Outcomes&#8217;</strong>; Factors;  24, 21, and 7. </p>
<p>2. There is little use of independent work groups (one of the key identifiable management techniques of highly-innovative companies). Management is highly centralized with little encouragement of ideas from staff overall. <strong>&#8216;Day-to-day management&#8217;</strong> approaches appear to be lacking; Factors;  11, 12, 18, and 20. </p>
<p>3. There is every indication that <strong>tolerance</strong> on a  number of fronts is lacking; tolerance of failure, of mavericks,  and for variations from a corporate norm. &#8216;Idea management&#8217;; Factors  3, 5 and 8. </p>
<p><strong>In summary,  and  based on respondents input to date</strong>, India corporates appear to be highly centralized, make little use of the delegation  of authority and resonsibility, and demonstrate little tolerance &#8211; all characteriistics which are evident in highly-innovative companies in  the U.S., Canada, Japan, and Europe.  Perhaps these are the Factors which contribute to the negative &#8216;Innovation Outcomes&#8217;.</p>
<p>Further, it appears that employee organizations (see Factor 25)  are a major contributor to a lack of innovation in the country. </p>
<p>In somewhat sharp contrast to the negativity implied by the above noted results, there was less concern with respect to <strong>leadership</strong>. Management&#8217;s were seen to have a balanced view on the attainment of profits (F#1), were calling for innovation (F#2),  seeking new opportunities (f#4) and were willing to entertain risk in the planning process (F#9).</p>
<p>Comments are most welcome, in particular the reference to employee organizations (F#25), and their negative impact on innovativeness.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporateinnovationonline.com/2011/12/30/indias-innovation-and-management-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Deere&#8217;s ability to sustain innovation over decades. How come?</title>
		<link>http://www.corporateinnovationonline.com/2011/11/01/john-deeres-ability-to-sustain-innovation-over-decades-why/</link>
		<comments>http://www.corporateinnovationonline.com/2011/11/01/john-deeres-ability-to-sustain-innovation-over-decades-why/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 14:48:20 +0000</pubDate>
		<dc:creator>Paul White</dc:creator>
				<category><![CDATA[Best Management Practices]]></category>
		<category><![CDATA[Cultural Aspects of Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[The role and place of R&D in innovation.]]></category>
		<category><![CDATA[global business]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[research and development]]></category>

		<guid isPermaLink="false">http://www.corporateinnovationonline.com/?p=1037</guid>
		<description><![CDATA[John Deere&#8217;s founders had a tremendous impact on the culture of this global manufacturer of agricultural equipment. What is even more amazing is the ability of following generations of management to sustain innovation. How does this happen? What are the management practices which contribute to continued success? Our most recent corporate profile (21 pages, dated October [...]]]></description>
			<content:encoded><![CDATA[<p>John Deere&#8217;s founders had a tremendous impact on the culture of this global manufacturer of agricultural equipment. What is even more amazing is the ability of following generations of management to sustain innovation. How does this happen? What are the management practices which contribute to continued success? <strong>Our most recent corporate profile (21 pages, dated October 3, 2011 and found under Profiles/Papers)</strong>  delves into the reasons why. We also look at Deere&#8217;s spectrum of innovation; a distinguishing characteristic of highly-innovative companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporateinnovationonline.com/2011/11/01/john-deeres-ability-to-sustain-innovation-over-decades-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM&#8217;s (Research in Motion) Innovative Capacity in Reponse to a Crisis</title>
		<link>http://www.corporateinnovationonline.com/2011/08/19/rims-innovative-capacity-in-reponse-to-a-crisis/</link>
		<comments>http://www.corporateinnovationonline.com/2011/08/19/rims-innovative-capacity-in-reponse-to-a-crisis/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 14:44:15 +0000</pubDate>
		<dc:creator>Paul White</dc:creator>
				<category><![CDATA[Best Management Practices]]></category>
		<category><![CDATA[Cultural Aspects of Innovation]]></category>
		<category><![CDATA[Idea management]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rewards for Innovators]]></category>
		<category><![CDATA[The role and place of R&D in innovation.]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[management practices]]></category>
		<category><![CDATA[research in motion]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tolerance]]></category>
		<category><![CDATA[turnaround]]></category>

		<guid isPermaLink="false">http://www.corporateinnovationonline.com/?p=929</guid>
		<description><![CDATA[Co-Authors Paul White, P.Eng., FCMC, and Peter Farwell, F.C.A., CFA, examine RIM&#8217;s strategy and management practices in light of recent product development and management issues impacting RIM. Our conclusion, set out in a 36-page report, highlights the changes in strategy and the changes in management structure and performance that we believe will be essential to RIM’s future success. Download [...]]]></description>
			<content:encoded><![CDATA[<p>Co-Authors Paul White, P.Eng., FCMC, and Peter Farwell, F.C.A., CFA, examine RIM&#8217;s strategy and management practices in light of recent product development and management issues impacting RIM. Our conclusion, set out in a 36-page report, highlights the changes in strategy and the changes in management structure and performance that we believe will be essential to RIM’s future success. <a href="http://www.corporateinnovationonline.com/wordpress/wp-content/uploads/2011/08/Overview-of-Full-Report.pdf">Download an Overview of Full Report</a>. The full report is available, for fee, at: http/www.corporateinnovationonline.com under Profiles and Papers/Corporate Profiles &#8211; Innovation.</p>
<p>Overall, we are not optimistic that RIM can survive in the current environment unless the real issues are addressed and quickly. So far there is little information from the company that the issues we have identified are being addressed and almost no information that the issues are understood let alone acted upon at this critical time. Stakeholders, particularly shareholders, deserve more than a ‘have-faith’ platitude.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporateinnovationonline.com/2011/08/19/rims-innovative-capacity-in-reponse-to-a-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argentina&#8217;s Innovative Capacity</title>
		<link>http://www.corporateinnovationonline.com/2011/07/04/argentinas-innovative-capacity/</link>
		<comments>http://www.corporateinnovationonline.com/2011/07/04/argentinas-innovative-capacity/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 17:52:49 +0000</pubDate>
		<dc:creator>Paul White</dc:creator>
				<category><![CDATA[Best Management Practices]]></category>
		<category><![CDATA[Cultural Aspects of Innovation]]></category>
		<category><![CDATA[Economic development]]></category>
		<category><![CDATA[The role and place of R&D in innovation.]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[research and development]]></category>

		<guid isPermaLink="false">http://www.corporateinnovationonline.com/?p=919</guid>
		<description><![CDATA[Three authors &#8211; two from Argentina and one from Canada &#8211; review and comment on national and corporate policies and practices which contribute to Argentina&#8217;s capacity to innovate in the 21st century. One is left with the impression that while there has been progress in the last few years, significant challenges remain. Unless addressed at the [...]]]></description>
			<content:encoded><![CDATA[<p>Three authors &#8211; two from Argentina and one from Canada &#8211; review and comment on national and corporate policies and practices which contribute to Argentina&#8217;s capacity to innovate in the 21st century. One is left with the impression that while there has been progress in the last few years, significant challenges remain. Unless addressed at the corporate and national levels, Argentina&#8217;s economic development will continue to lag behind expectation. <a href="http://www.corporateinnovationonline.com/wordpress/wp-content/uploads/2011/07/Argentina-Arriving.pdf">Download Argentina Arriving</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporateinnovationonline.com/2011/07/04/argentinas-innovative-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks, the role of innovation</title>
		<link>http://www.corporateinnovationonline.com/2011/05/12/starbucks-the-role-of-innovation/</link>
		<comments>http://www.corporateinnovationonline.com/2011/05/12/starbucks-the-role-of-innovation/#comments</comments>
		<pubDate>Thu, 12 May 2011 21:04:59 +0000</pubDate>
		<dc:creator>Paul White</dc:creator>
				<category><![CDATA[Best Management Practices]]></category>
		<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Cultural Aspects of Innovation]]></category>
		<category><![CDATA[Idea management]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[The role and place of R&D in innovation.]]></category>
		<category><![CDATA[global business]]></category>
		<category><![CDATA[research and development]]></category>
		<category><![CDATA[Retail industry]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://www.corporateinnovationonline.com/?p=879</guid>
		<description><![CDATA[Howard Schultz&#8217;s book, Onward, provides rare insight into the role innovation in the corporate world and the thinking of a founder. A short, 17-page, profile on this site, under Profiles and Papers/Profiles-Innovation, parses innovation at this inventive company. Starbucks Download. Comments are welcome. A brief &#8211; 2-page &#8211; document  Download Starbucks Innovation Profile Only provides an outline [...]]]></description>
			<content:encoded><![CDATA[<p>Howard Schultz&#8217;s book, Onward, provides rare insight into the role innovation in the corporate world and the thinking of a founder. A short, 17-page, profile on this site, under Profiles and Papers/Profiles-Innovation, parses innovation at this inventive company. <a href="http://www.corporateinnovationonline.com/wordpress/wp-content/uploads/2011/05/Starbucks.pdf">Starbucks Download</a>. Comments are welcome.</p>
<p>A brief &#8211; 2-page &#8211; document  <a href="http://www.corporateinnovationonline.com/wordpress/wp-content/uploads/2011/05/Starbucks-Innovation-Profile-Only.pdf">Download Starbucks Innovation Profile Only</a> provides an outline of the range of innovation at Starbucks. Use this example to profile your own &#8216;spectrum of innovation&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporateinnovationonline.com/2011/05/12/starbucks-the-role-of-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idea management software! European success.</title>
		<link>http://www.corporateinnovationonline.com/2011/05/03/idea-management-software-european-success/</link>
		<comments>http://www.corporateinnovationonline.com/2011/05/03/idea-management-software-european-success/#comments</comments>
		<pubDate>Tue, 03 May 2011 21:05:42 +0000</pubDate>
		<dc:creator>Paul White</dc:creator>
				<category><![CDATA[Best Management Practices]]></category>
		<category><![CDATA[Idea management]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.corporateinnovationonline.com/?p=842</guid>
		<description><![CDATA[Should you be interested in a very comprehensive approach to idea management, you will want to check out ‘CRITflow’, a recent release of new system software which has gained traction in Europe (ROCHE, Danone and Zurich are examples of users). ‘CRIT’ stands for Create. Reinvent, Innovate, and Transform. Built on a platform of Microsoft SharePoint [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Should you be interested in a very comprehensive approach to idea management,</strong> you will want to check out ‘CRITflow’, a recent release of new system software which has gained traction in Europe (ROCHE, Danone and Zurich are examples of users). ‘CRIT’ stands for Create. Reinvent, Innovate, and Transform. Built on a platform of Microsoft SharePoint 2010, it offers a flexible – you can customize the system &#8211; to your own needs. For contact information visit <strong>&#8216;Partners/Contributors&#8217;</strong> on this web site under <strong>About</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporateinnovationonline.com/2011/05/03/idea-management-software-european-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linking academic research to commercial success.</title>
		<link>http://www.corporateinnovationonline.com/2011/03/31/linking-academic-research-to-commercial-success/</link>
		<comments>http://www.corporateinnovationonline.com/2011/03/31/linking-academic-research-to-commercial-success/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 15:29:07 +0000</pubDate>
		<dc:creator>Paul White</dc:creator>
				<category><![CDATA[Best Management Practices]]></category>
		<category><![CDATA[Economic development]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[The role and place of R&D in innovation.]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[research and development]]></category>

		<guid isPermaLink="false">http://www.corporateinnovationonline.com/?p=759</guid>
		<description><![CDATA[Glasgow&#8217;s University of Strathclyde seems to have gotten the right formula in this energy/wind turbine initiative. Download &#8211; The Linkage Between University Research and Commercial Success.]]></description>
			<content:encoded><![CDATA[<p>Glasgow&#8217;s University of Strathclyde seems to have gotten the right formula in this energy/wind turbine initiative. <a href="http://www.corporateinnovationonline.com/wordpress/wp-content/uploads/2011/03/The-Linkage-Between-University-Research-and-Commercial-Success.pdf">Download &#8211; The Linkage Between University Research and Commercial Success</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporateinnovationonline.com/2011/03/31/linking-academic-research-to-commercial-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is innovation inhibited in mainly-Muslim countries?</title>
		<link>http://www.corporateinnovationonline.com/2011/03/31/is-innovation-inhibited-in-mainly-muslim-countries/</link>
		<comments>http://www.corporateinnovationonline.com/2011/03/31/is-innovation-inhibited-in-mainly-muslim-countries/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 15:17:54 +0000</pubDate>
		<dc:creator>Paul White</dc:creator>
				<category><![CDATA[Cultural Aspects of Innovation]]></category>
		<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Economic development]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://www.corporateinnovationonline.com/?p=750</guid>
		<description><![CDATA[A recent article in the New Yorker magazine prompts further research into this issue. Innovation, the main driver of economic development and the creation of jobs, may be inhibited by religious beliefs but progress in several Islamic countries seems to refute this notion. For more background information have a look at some of the ideas set out in [...]]]></description>
			<content:encoded><![CDATA[<p>A recent article in the New Yorker magazine prompts further research into this issue. Innovation, the main driver of economic development and the creation of jobs, may be inhibited by religious beliefs but progress in several Islamic countries seems to refute this notion. For more background information have a look at some of the ideas set out in a paper; <a href="http://www.corporateinnovationonline.com/wordpress/wp-content/uploads/2011/03/Innovation-and-Religion.pdf">Download the discussion on Innovation and Religion</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporateinnovationonline.com/2011/03/31/is-innovation-inhibited-in-mainly-muslim-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massey-Ferguson Ltd., lack of innovation contributed to its demise.</title>
		<link>http://www.corporateinnovationonline.com/2011/01/31/massey-ferguson-ltd-lack-of-innovation-contributed-to-its-demise/</link>
		<comments>http://www.corporateinnovationonline.com/2011/01/31/massey-ferguson-ltd-lack-of-innovation-contributed-to-its-demise/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 19:46:04 +0000</pubDate>
		<dc:creator>Paul White</dc:creator>
				<category><![CDATA[Best Management Practices]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The role and place of R&D in innovation.]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Sick companies. Canada]]></category>

		<guid isPermaLink="false">http://www.corporateinnovationonline.com/?p=696</guid>
		<description><![CDATA[Our latest White Paper provides insight into the demise of Massey-Ferguson Ltd. (MF), once Canada&#8217;s largest industrial enterprise employing 68,000 people world-wide. Passing out of business in the 1990s, MF&#8217; lacked innovativeness. Three ex-employees offer their insights into innovation during the critical period, 1960 to 1980, and conclude that the lack of innovativeness was a major [...]]]></description>
			<content:encoded><![CDATA[<p>Our latest White Paper provides insight into the demise of Massey-Ferguson Ltd. (MF), once Canada&#8217;s largest industrial enterprise employing 68,000 people world-wide. Passing out of business in the 1990s, MF&#8217; lacked innovativeness. Three ex-employees offer their insights into innovation during the critical period, 1960 to 1980, and conclude that the lack of innovativeness was a major contributor to MF&#8217;s demise. The then current management practices simply did not encourage innovation. <a href="http://www.corporateinnovationonline.com/wordpress/wp-content/uploads/2011/01/Massey-Ferguson-White-Paper.pdf">Download the Massey Ferguson White Paper</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporateinnovationonline.com/2011/01/31/massey-ferguson-ltd-lack-of-innovation-contributed-to-its-demise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

